PADI, SDI/TDI and PSAI certifications are available. Course costs are generally based on four students and include materials, instruction, equipment, air fills, and certification. (Tec and Cave classes do not include materials and air/NITROX fills.) Pool, spring and/or boat fees are additional and will be clearly stated before the course starts. Dive locations often depend on the Gulf temperature.
We are authorized to provide cylinder visual inspections (VIPs) through Professional Scuba Inspectors (PSI) for your scuba tanks (due each year). Let us know if you need any servicing on your tank valves as we are a certified Valve Repair Technician.
Payment accepted in cash, check, PayPal, Zelle, Venmo or major credit card*. | |||
Course | Students | Cost | Spring or Boat Fees |
Open Water (OW) | 4 | 600 | expect 40 pool and 30 spring fee |
OW Semi-private | 2 | 1000 | expect 40 pool and 30 spring fee |
OW Private | 1 | ask | expect 40 pool and 30 spring fee |
Guided Jetties Dive (for certified divers) | 2 | 125 | 0 |
Guided Cave Dive (in Marianna area) | 2 | 225 | spring fee extra; airfills extra |
Advanced Open Water (AOW) | 4 | 425 | spring and boat fee extra |
Enriched Air (NITROX) | 4 | 225 | 0 |
AOW & NITROX special – save $50! | 4 | 600 | spring and boat fee extra |
Gas Blender | 4 | 300 | 0 |
Rescue | 4 | 400 | possible spring fee 30, plus 25 pocket mask |
PADI Emergency First Response or TDI First Response Training (Adult/Child/Infant CPR/AED/First Aid/O2 Administration) | 4 | 100 | 25 for pocket mask (optional) |
Divemaster | 1 | 1000 | airfills pay as you go; cert fee included; books & materials est. 180 |
Open Water Sidemount (tanks on side of harness) | 2 | 425 | spring fee extra |
Open Water Sidemount Intro (can apply toward certification) | 2 | 275 | spring fee extra |
Overhead Sidemount (for certified overhead divers) | 2 | 425 | spring fee extra |
Twin Set Doubles | 2 | 425 | spring fee extra |
PADI Self-Reliant Diver or SDI Solo Diver | 2 | 325 | spring fee extra |
Cavern | 2 | 550 | spring fee extra; materials 40 & airfills extra |
Intro to Cave | 2 | 550 | spring fees extra; materials 40 & airfills extra |
Apprentice Cave | 2 | 550 | spring fees extra; materials 40 & airfills extra |
Full Cave | 2 | 550 | spring fees extra; materials 40 & airfills extra |
PADI Discover Tec (can be applied toward certification) | 2 | 275 | spring fees extra |
PADI or TDI Tec Sidemount | 4 | 425 | spring fees extra; airfills extra |
PADI Tec 40 (130′) | 2 | 675 (550 if training local) | boat or springs fees extra; materials ~60 & airfills extra |
PADI Tec 45 (145′) | 2 | 675 (550 if training local) | boat or springs fees extra; materials ~60 & airfills extra |
PADI Tec 50 (165′) | 2 | 675 (550 if training local) | boat or springs fees extra; materials ~60 & airfills extra |
TDI or PSAI Advanced NITROX and Deco Procedures (150′) | 2 | 725 (625 if training local) | boat or springs fees extra; materials ~60 & airfills extra |
TDI or PSAI Extended Range (180′) | 2 | 725 (625 if training local) | boat or springs fees extra; materials ~60 & airfills extra |
Wreck | 4 | 400 | boat fees extra |
Deep | 4 | 400 | boat fees extra |
Search & Recovery | 4 | 400 | spring fees extra |
Dry Suit | 4 | 350 | spring fees extra |
Spearfishing / Hunter / Collector (SHC) | 4 | 350 | boat fees extra |
Navigation | 4 | 300 | spring fees extra |
Advanced Navigation | 4 | 300 | spring fees extra |
Limited Visibility | 4 | 300 | spring fees extra |
Night | 4 | 300 | spring fees extra |
Boat | 4 | 300 | boat fees extra |
Shore | 4 | 225 | 0 |
Digital Underwater Photography (DUP) | 4 | 300 | boat or spring fees extra |
PADI Peak Performance Buoyancy (PPB) or PSAI Advanced Buoyancy Control (ABC) | 4 | 250 | spring fees extra |
SCUBA Diver (must dive with professional) | 4 | 350 | spring fees extra |
SCUBA Review / Refresher / Reactivate | 2 | 150 | pool or spring fees extra |
Discover Local Diving | 2 | 150 | spring fees extra; no charge at local jetties |
Discover SCUBA Diving | 2 | 125 | pool fee extra |
Referral to Complete OW | 1 | 400 | pool and spring fees extra |
Bubble Maker (8-10 year olds) | 2 | 125 | pool fee extra |
Discover Snorkeling | 2 | 100 | pool fee extra; no charge at local jetties |
Skin Diver | 2 | 100 | pool fee extra; no charge at local jetties |
PADI SEAL Team (youth under 10) | 2 | 100 | pool fee extra |
PADI AWARE Coral Reef Conservation or SDI Marine EcoSystems Awareness | 2 | 100 | 0 |
PADI AWARE Fish ID | 2 | 100 | 0 |
Project AWARE Specialist | 2 | 100 | 0 |
Rent entire SCUBA package (includes one tank) | 1 | 50 | weekend price |
Rent air or Enriched Air tank | 1 | 10 or 20 | weekend price |
Rent SCUBA gear (piece by piece) | 1 | 10 | weekend price |
PSI Tank Visual Inspection (VIP) | 1 | 25 with air fill | due annually |
Valve Repair | 1 | ~25 | as needed |
*PayPal, Venmo, Zelle, cash and check accepted. A small transaction fee will apply if paid by credit card. |